An overview on the different Hang Sound Models offered by PANArt 2002 – 2008 for the first generation Hang, the Low Hang, the second generation Hang and the Integral Hang
If you are looking for an overview on the different Hang Sound Models there are some places online that list notations and sound files. However these references are not fully representative of all the variations that have taken place. Until now no information about Low Hang Sound Models from 2005 has been available. Also some discrepancies between notations and sound files in published Sound Model lists exist on some sites. Another lack is a general overview about the Second Generation Hang Sound Models made in 2006 and 2007.
To learn more about Sound Models I started a systematic research on all available references. An important source is PANArt’s former website. A number of versions of www.hang.ch are archived by web.archive.org . So it was possible to find older PANArt Sound Model lists. Although the sound files were not archived by web.archive.org and the lists sometimes don’t indicate the whole scales of the tone circle, it was possible to reconstruct the complete scales by comparing the lists on the former PANArt website with notations and sound files from other sources.
The first Sound Model list was published when PANArt started their new website www.hang.ch in spring 2002. Thirty sound models were offered at that time. In spring 2004 the Sound Models were updated. At that point 45 scales were listed on their website. The first 30 were similar to the models from 2002 but some of them were transposed or modified. In spring 2005 the Hang makers published a new listing with sound models broken out for the Low Hang. The website at that point listed 14 Sound Models in high voice and 13 Sound Models in low voice.
Aside from these officially published Sound Models PANArt also tuned custom and experimental Sound Models. These Sound Models were not documented in any public lists. I also found that some online references contain Sound Model variants not officially offered on the PANArt website but that were likely available through Hang distributors.
For the second generation Hang (2006 – 2007) Hang Makers left the world of ethno musicological scales. They created a sound structure based on a Ding tuned to D3 and tuned half of the tones according to artistic discretion. No lists of available Sound Models were published but customers had to choose their instruments personally in the Hanghaus in Bern. Finally for the Integral Hang introduced in early 2008 Hang makers offered only one Sound Model.
The following lists are constructed from the multiple available references I was able to locate. In the last column of these tables is a reference to where each Sound Model was found. At the end of the article is a footnote listing the sources and the numbers used in the Reference field.
You can listen to sound examples of the first generation sound models in the references No. 5 and 7.
- First Generation Sound Models 2002
lists the 30 scales offered in spring 2002 at www.hang.ch. - First Generation Sound Models 2004
lists the 45 updated scales offered in spring 2004 at www.hang.ch. - Low Hang Sound Models 2005
includes all Sound Models offered as Low Hang in 2005 at www.hang.ch. - First Generation Sound Model Variants
shows 9 Sound Model variants documented from sources other than www.hang.ch. - Overview: All Sound Model Variants 2002-2005
can be used as reference for all Sound Models offered and published 2002-2005. You can compare the existing variants of each Sound Model to see the differences. - Second Generation Sound Models 2006-2007
is an incomplete list of second generation Sound Models culled from several sources. - Sound Model of the Integral Hang
indicates the single Sound Model of the Integral Hang. - References
specifies all references used for these lists.
First Generation Sound Models 2002
These 30 Sound Models were offered when PANArt started their website www.hang.ch in spring 2002. All had 8 notes in the tone circle. A3 Dings and G3 Dings numbered fourteen Sound Models each, and there were two with F3 dings.
No. | Name | Ding | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Reference |
1 | Aeolian | A3 | D4 | E4 | F4 | G4 | A4 | Bb4 | C5 | D5 | 1,4,5,6,7 |
2 | Ake Bono | G3 | C4 | D4 | Eb4 | G4 | Ab4 | C5 | D5 | Eb5 | 1,4,5,6,7 |
3 | Banshiki-Cho | F3 | C4 | Eb4 | F4 | Ab4 | Bb4 | C5 | Eb5 | F5 | 1,4,5,6,7 |
4 | Bayati | A3 | D4 | E*4 | F4 | G4 | A4 | Bb4 | C5 | D5 | 1,4,5,6,7 |
5 | Dorian | A3 | D4 | E4 | F4 | G4 | A4 | B4 | C5 | D5 | 1,4,5,6 |
6 | Harmonic minor | A3 | D4 | E4 | F4 | G4 | A4 | Bb4 | C#5 | D5 | 1,4,5,6,7 |
7 | Hitzaz | A3 | D4 | Eb4 | F#4 | G4 | A4 | Bb4 | C5 | D5 | 1,4,5,6,7 |
8 | Hitzazkiar / Persian Scale | A3 | D4 | Eb4 | F#4 | G4 | A4 | Bb4 | C#5 | D5 | 1,4,5,6,7 |
9 | Hungarian major | A3 | C4 | D4 | F4 | Eb4 | Gb4 | Ab4 | A4 | C5 | 1,4,5,6,7 |
10 | Huzam | A3 | D4 | F4 | F#4 | G4 | A4 | B4 | C#5 | D5 | 1,4,5,6,7 |
11 | Ionian | G3 | C4 | D4 | E4 | F4 | G4 | A4 | B4 | C5 | 1,4,5,6 |
12 | Kokin-Choshi | G3 | C4 | Db4 | F4 | G4 | Bb4 | C5 | Db5 | F5 | 1,4,5,6,7 |
13 | Kourd-Atar / Todi |
G3 | C4 | Db4 | Eb4 | F#4 | G4 | Ab4 | B4 | C5 | 1,4,5,6 |
14 | Lydian | G3 | C3 | D4 | E4 | F#4 | G4 | A4 | B4 | C5 | 1,4,5,6 |
15 | Yu-Diao / Minor Penta |
G3 | C4 | Eb4 | F4 | G4 | Bb4 | C5 | Eb5 | F5 | 1,4,5,6,7 |
16 | Neveseri | A3 | D4 | Eb4 | F4 | Gb4 | A4 | Bb4 | C5 | Db5 | 1,4,5,6,7 |
17 | Niavent | A3 | D4 | E4 | F4 | G#4 | A4 | Bb4 | C#5 | D5 | 1,4,6 |
18 | Nirz Rast | G3 | C4 | D4 | E*4 | F4 | G4 | A*4 | Bb4 | C5 | 1,4,5,6,7 |
19 | Gong-Diao / Pentatonic C |
G3 | C4 | D4 | E4 | G4 | A4 | C5 | D5 | E5 | 1,4,5,6,7 |
20 | Zhi-Diao / Pentatonic F |
F3 | C4 | D4 | F4 | G4 | A4 | C5 | D5 | F5 | 1,4,5,6,7 |
21 | Pelog | G3 | C4 | +125 Cts |
+266 Cts |
+563 Cts |
+676 Cts |
+800 Cts |
+965 Cts |
+1220 Cts |
1,4,5,6,7 |
22 | Purvi | A3 | D4 | Eb4 | F#4 | G#4 | A4 | Bb4 | C#5 | D5 | 1,4,6 |
23 | Pygmy | G3 | C4 | D4 | Eb4 | G4 | Bb4 | C5 | D5 | Eb5 | 1,4,5,6,7 |
24 | Rast | G3 | C4 | D4 | E*4 | F4 | G4 | A4 | B*4 | C5 | 1,4,5,6,7 |
25 | Rumanikos | A3 | D4 | E4 | F4 | G#4 | A4 | B4 | C5 | D5 | 1,4,5,6 |
26 | Sabah | A3 | D4 | E4 | F4 | Gb4 | A4 | Bb4 | C5 | C#5 | 1,4,5,6,7 |
27 | Sadjagrama | G3 +9Cts |
C4 | D4 -36Cts |
Eb4 -27Cts |
F4 -9Cts |
G4 +9Cts |
A4 -27Cts |
Bb4 -18Cts |
C5 | 1,4,5,6,7 |
28 | Segiah | A3 | D4 | F4 | F#4 | G4 | A4 | Bb4 | C#5 | D5 | 1,4,5,6,7 |
29 | Sho | G3 | C4 | D4 | Eb4 | F4 | G4 | A4 | C5 | D5 | 1,4,6 |
30 | Slendro | G3 | C4 | +218 Cts |
+473 Cts |
+721 Cts |
+954 Cts |
+1213 Cts |
+1458 Cts |
+1695 Cts |
1,4,5,6,7 |
* = 1 quarter tone lower Cts = Cents (1200 Cts = 1 octace, 100 Cts = 1 semitone) |
First Generation Sound Models 2004
In 2004 PANArt offered 15 additional Sound Models on www.hang.ch and modified some of the prior 30 scales. The sound of the Dings shifted toward the lower tones (1 x Bb3, 13 x A3, 19 x G3, 12 x F3).
No. | Name | Ding | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Reference |
1 | Aeolian | A3 | D4 | E4 | F4 | G4 | A4 | Bb4 | C5 | D5 | 2,4,5,6,7 |
2 | Ake Bono | G3 | C4 | D4 | Eb4 | G4 | Ab4 | C5 | D5 | Eb5 | 2,4,5,6,7 |
3 | Yue-Diao / Banshiki-Cho |
F3 | C4 | Eb4 | F4 | Ab4 | Bb4 | C5 | Eb5 | F5 | 2,4,5,6,7 |
4 | Bayati | A3 | D4 | E*4 | F4 | G4 | A4 | Bb4 | C5 | D5 | 2,4,5,6,7 |
5 | Dorian | G3 | C4 | D4 | Eb4 | F4 | G4 | A4 | Bb4 | C5 | 2,7 |
6 | Harmonic minor | A3 | D4 | E4 | F4 | G4 | A4 | Bb4 | C#5 | D5 | 2,4,5,6,7 |
7 | Hijaz | A3 | D4 | Eb4 | F#4 | G4 | A4 | Bb4 | C5 | D5 | 2,4,5,6,7 |
8 | Hijaz kar | A3 | D4 | Eb4 | F#4 | G4 | A4 | Bb4 | C#5 | D5 | 2,4,5,6,7 |
9 | Hungarian major | A3 | C4 | D4 | F4 | Eb4 | Gb4 | Ab4 | A4 | C5 | 2,4,5,6,7 |
10 | Huzam | A3 | D4 | F4 | F#4 | G4 | A4 | B4 | C#5 | D5 | 2,4,5,6,7 |
11 | Ionian | F3 | Bb3 | C4 | D4 | Eb4 | F4 | G4 | A4 | Bb4 | 2,4,5,7 |
12 | Kokin-Choshi | G3 | C4 | Db4 | F4 | G4 | Bb4 | C5 | Db5 | F5 | 2,4,5,6,7 |
13 | Kourd-Atar / Todi |
A3 | D4 | Eb4 | F4 | G#4 | A4 | Bb4 | C#5 | D5 | 2,7 |
14 | Lydian | F3 | Bb3 | C4 | D4 | E4 | F4 | G4 | A4 | Bb4 | 2 |
15 | Yu-Diao / Minor Penta |
G3 | C4 | Eb4 | F4 | G4 | Bb4 | C5 | Eb5 | F5 | 2,4,5,6,7 |
16 | Neveseri | A3 | D4 | Eb4 | F4 | Gb4 | A4 | Bb4 | C5 | Db5 | 2,4,5,6,7 |
17 | Niavent | A3 | D4 | E4 | F4 | G#4 | A4 | Bb4 | C#5 | D5 | 2,4,6 |
18 | Nirz Rast | G3 | C4 | D4 | E*4 | F4 | G4 | A*4 | Bb4 | C5 | 2,4,5,6,7 |
19 | Gong-Diao / Pentatonic C |
G3 | C4 | D4 | E4 | G4 | A4 | C5 | D5 | E5 | 2,4,5,6,7 |
20 | Zhi-Diao / Pentatonic F |
F3 | C4 | D4 | F4 | G4 | A4 | C5 | D5 | F5 | 2,4,5,6,7 |
21 | Pelog | G3 | C4 | +125 Cts |
+266 Cts |
+563 Cts |
+676 Cts |
+800 Cts |
+965 Cts |
+1220 Cts |
2,4,5,6,7 |
22 | Purvi | A3 | D4 | Eb4 | F#4 | G#4 | A4 | Bb4 | C#5 | D5 | 2,4,6 |
23 | Pygmy | G3 | C4 | D4 | Eb4 | G4 | Bb4 | C5 | D5 | Eb5 | 2,4,5,6,7 |
24 | Rast | G3 | C4 | D4 | E*4 | F4 | G4 | A4 | B*4 | C5 | 2,4,5,6,7 |
25 | Rumanikos | G3 | C4 | D4 | Eb4 | F#4 | G4 | A4 | Bb4 | C5 | 2,7 |
26 | Sabah | A3 | D4 | E4 | F4 | Gb4 | A4 | Bb4 | C5 | C#5 | 2,4,5,6,7 |
27 | Sadjagrama | G3 +9Cts |
C4 | D4 -36Cts |
Eb4 -27Cts |
F4 -9Cts |
G4 +9Cts |
A4 -27Cts |
Bb4 -18Cts |
C5 | 2,4,5,6,7 |
28 | Segiah | A3 | D4 | F4 | F#4 | G4 | A4 | Bb4 | C#5 | D5 | 2,4,5,6,7 |
29 | Sho | G3 | C4 | D4 | Eb4 | F4 | G4 | A4 | C5 | D5 | 2,4,6 |
30 | Slendro | G3 | C4 | +218 Cts |
+473 Cts |
+721 Cts |
+954 Cts |
+1213 Cts |
+1458 Cts |
+1695 Cts |
2,4,5,6,7 |
31 | Blues | G3 | C4 | Eb4 | F4 | F#4 | G4 | Bb4 | C5 | Eb5 | 2,6,7 |
32 | Goonkali | G3 | C4 | Db4 | F4 | G4 | A4b | C5 | Db5 | F5 | 2,6,7 |
33 | Iwato | F3 | C4 | Db4 | F4 | Gb4 | Bb4 | C5 | Db5 | F5 | 2,6,7 |
34 | Kumoi | G3 | C4 | D4 | Eb4 | G4 | A4 | C5 | D5 | Eb5 | 2,6,7 |
35 | Locrian | F3 | C4 | Db4 | Eb4 | F4 | Gb4 | Ab4 | Bb4 | C5 | 2,6,7 |
36 | Madhyama- grama |
F3 | C4 | D4 -36Cts |
Eb4 -27Cts |
F4 -9Cts |
G4 -45Cts |
A4 -27Cts |
Bb4 -18Cts |
C5 | 2 |
37 | Magen Abot | Bb3 | D4 | Eb4 | F4 | Gb4 | Ab4 | Bb4 | C#5 | D5 | 2,4,6,7 |
38 | Melog / Selisir |
F3 | A3 | Bb3 | C4 | E4 | F4 | A4 | Bb4 | C5 | 2,4,6,7 |
39 | Mixolydian | G3 | C4 | D4 | E4 | F4 | G4 | A4 | Bb4 | C5 | 2,4,6,7 |
40 | Overtone Scale | G3 | C4 | E4 -14Cts |
G4 +2Cts |
Bb4 -31Cts |
C5 | D5 +4Cts |
E5 -14Cts |
F5 +51Cts |
2,4,7 |
41 | Noh | F3 | Bb3 | C4 | Eb4 | F4 | F#4 | G4 | A4 | Bb4 | 2,7 |
42 | Phrygian | G3 | C4 | Db4 | Eb4 | F4 | G4 | Ab4 | Bb4 | C5 | 2,7 |
43 | Pyeong Jo | F3 | C4 | D4 | F4 | A4 | Bb4 | C5 | D5 | F5 | 2,4,6,7 |
44 | Shang-Diao | F3 | Bb3 | C4 | Eb4 | F4 | Ab4 | Bb4 | C5 | Eb5 | 2,4,6,7 |
45 | Zokuso | F3 | C4 | Db4 | F4 | Gb4 | Ab4 | C5 | Db5 | F5 | 2,7 |
* = 1 quarter tone lower Cts = Cents (1200 Cts = 1 octace, 100 Cts = 1 semitone) |
Low Hang Sound Models 2005
The Low Hang was built in high voice with 8 tone fields in the circle and in low voice with 7 tone fields in the circle. A new tuning process with intermittent heating of the upper hemisphere of the Hang enabled the tuning of lower tones in a refined quality. All Low Hang Sound Models listed on www.hang.ch had a Ding in F. 14 sound models in high voice and 13 Sound Models in low voice were offered in 2005. However the older scales were available too.
Name | Ding | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Reference |
High Voice (8 tone fields in the circle) | ||||||||||
Gong-Diao | F3 | Bb3 | C4 | D4 | F4 | G4 | Bb4 | C5 | D5 | 3,8 |
Shang-Diao | F3 | Bb3 | C4 | Eb4 | F4 | Ab4 | Bb4 | C5 | Eb5 | 3,8 |
Yue-Diao | F3 | C4 | Eb4 | F4 | Ab4 | Bb4 | C5 | Eb5 | F5 | 3,8 |
Zhi-Diao | F3 | C4 | D4 | F4 | G4 | A4 | C5 | D5 | F5 | 3,8 |
Yu-Diao | F3 | Bb3 | Db4 | Eb4 | F4 | Ab4 | Bb4 | Db5 | Eb5 | 3,8 |
Ake Bono-Joshi | F3 | Bb3 | C4 | Db4 | F4 | Gb4 | Bb4 | C5 | Db5 | 3,8 |
Iwato-Joshi | F3 | C4 | Db4 | F4 | Gb4 | Bb4 | C5 | Db5 | F5 | 3,8 |
Goonkali | F3 | C4 | Db4 | F4 | G4 | Ab4 | C5 | Db5 | F5 | 3,8 |
Pygmy | F3 | Bb3 | C4 | Db4 | F4 | Ab4 | Bb4 | C5 | Db5 | 3,8 |
Pyeong Yo | F3 | C4 | D4 | F4 | A4 | Bb4 | C5 | D5 | F5 | 3,8 |
Kumoi-Joshi | F3 | Bb3 | C4 | Db4 | F4 | G4 | Bb4 | C5 | Db5 | 3,8 |
Kokin-Joshi | F3 | C4 | Db4 | F4 | G4 | Bb4 | C5 | Db5 | F5 | 3,8 |
Zokuso-Joshi | F3 | C4 | Db4 | F4 | Gb4 | Ab4 | C5 | Db5 | F5 | 3,8 |
Melog | F3 | A3 | Bb3 | C4 | E4 | F4 | A4 | Bb4 | C5 | 3,8 |
Low Voice (7 tone fields in the circle) | ||||||||||
Gong-Diao | F3 | G3 | A3 | C4 | D4 | F4 | G4 | A4 | 3,8 | |
Shang-Diao | F3 | G3 | Bb3 | C4 | Eb4 | F4 | G4 | Bb4 | 3,8 | |
Yue-Diao | F3 | Ab3 | Bb3 | Db4 | Eb4 | F4 | Ab4 | Bb4 | 3,8 | |
Zhi-Diao | F3 | G3 | Bb3 | C4 | D4 | F4 | G4 | Bb4 | 3,8 | |
Yu-Diao | F3 | Ab3 | Bb3 | C4 | Eb4 | F4 | Ab4 | Bb4 | 3,8 | |
Ake Bono-Joshi | F3 | G3 | Ab3 | C4 | Db4 | F4 | G4 | Ab4 | 3,8 | |
Iwato-Joshi | F3 | Gb3 | Bb3 | B3 | Eb4 | F4 | Gb4 | Bb4 | 3,8 | |
Goonkali | F3 | Gb3 | Bb3 | C4 | Db4 | F4 | Gb4 | Bb4 | 3,8 | |
Pygmy | F3 | G3 | Ab3 | C4 | Eb4 | F4 | G4 | Ab4 | 3,8 | |
Pyeong Yo | F3 | G3 | Bb3 | D4 | Eb4 | F4 | G4 | Bb4 | 3,8 | |
Kumoi-Joshi | F3 | G3 | Ab3 | C4 | D4 | F4 | G4 | Ab4 | 3,8 | |
Kokin-Joshi | F3 | Gb3 | Bb3 | C4 | Eb4 | F4 | Gb4 | Bb4 | 3,8 | |
Zokuso-Joshi | F3 | Gb3 | Bb3 | B3 | Db4 | F4 | Gb4 | Bb4 | 3,8 |
First Generation Sound Model Variants
These 9 modifications of Sound Models are listed in some references but not on www.hang.ch.
No. | Name | Ding | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Reference |
17 | Niavent | G3 | C4 | D4 | Eb4 | F#4 | G4 | Ab4 | B4 | C5 | 5,7 |
22 | Purvi | Ab | C | Db | E | F# | G | Ab | B | C | 5,7 |
29 | Sho | A3 | C4 | D4 | Eb4 | F4 | G4 | A4 | C5 | D5 | 5,7 |
35 | Locrian | E3 | B3 | C4 | D4 | E4 | F4 | G4 | A4 | B4 | 4,6 |
36 | Madhyama- grama |
G3 | C4 | D4 -36Cts |
Eb4 -27Cts |
F4 -9Cts |
G4 -45Cts |
A4 -27Cts |
Bb4 -18Cts |
C5 | 4,6,7 |
40 | Overtone Scale | Bb3 | D4 | Eb4 | F4 | Gb4 | Ab4 | Bb4 | C#5 | D5 | 6 |
41 | Noh | G3 | C4 | D4 | F4 | G4 | G#4 | A4 | B4 | C5 | 4,6 |
42 | Phrygian | F#3 | B3 | C4 | D4 | E4 | F#4 | G4 | A4 | B4 | 4,6 |
45 | Zokuso | E3 | B3 | C4 | E4 | F4 | G4 | B4 | C5 | E5 | 4,6 |
Cts = Cents (1200 Cts = 1 octace, 100 Cts = 1 semitone) |
Overview: All Sound Model Variants 2002-2005
The following table lists all Sound Model variants in the three tables above. You can compare the existing variants of each sound model to see the differences.
No. | Name | Year | Ding | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Reference |
1 | Aeolian | 2002/04 | A3 | D4 | E4 | F4 | G4 | A4 | Bb4 | C5 | D5 | 1,2,4,5,6,7 |
2 | Ake Bono | 2002/04 | G3 | C4 | D4 | Eb4 | G4 | Ab4 | C5 | D5 | Eb5 | 1,2,4,5,6,7 |
Ake Bono-Joshi (high) | 2005 | F3 | Bb3 | C4 | Db4 | F4 | Gb4 | Bb4 | C5 | Db5 | 3,8 | |
Ake Bono-Joshi (low) | 2005 | F3 | G3 | Ab3 | C4 | Db4 | F4 | G4 | Ab4 | 3,8 | ||
3 | Yue-Diao / Banshiki-Cho |
2002/04 | F3 | C4 | Eb4 | F4 | Ab4 | Bb4 | C5 | Eb5 | F5 | 1,2,4,5,6,7 |
Yue-Diao (high) | 2005 | F3 | C4 | Eb4 | F4 | Ab4 | Bb4 | C5 | Eb5 | F5 | 3,8 | |
Yue-Diao (low) | 2005 | F3 | Ab3 | Bb3 | Db4 | Eb4 | F4 | Ab4 | Bb4 | 3,8 | ||
4 | Bayati | 2002/04 | A3 | D4 | E*4 | F4 | G4 | A4 | Bb4 | C5 | D5 | 1,2,4,5,6,7 |
5 | Dorian | 2002 | A3 | D4 | E4 | F4 | G4 | A4 | B4 | C5 | D5 | 1,4,5,6 |
5 | Dorian | 2004 | G3 | C4 | D4 | Eb4 | F4 | G4 | A4 | Bb4 | C5 | 2,7 |
6 | Harmonic minor | 2002/04 | A3 | D4 | E4 | F4 | G4 | A4 | Bb4 | C#5 | D5 | 1,2,4,5,6,7 |
7 | Hijaz / Hitzaz | 2002/04 | A3 | D4 | Eb4 | F#4 | G4 | A4 | Bb4 | C5 | D5 | 1,2,4,5,6,7 |
8 | Hijaz kar / Hitzazkiar | 2002/04 | A3 | D4 | Eb4 | F#4 | G4 | A4 | Bb4 | C#5 | D5 | 1,2,4,5,6,7 |
9 | Hungarian major | 2002/04 | A3 | C4 | D4 | F4 | Eb4 | Gb4 | Ab4 | A4 | C5 | 1,2,4,5,6,7 |
10 | Huzam | 2002/04 | A3 | D4 | F4 | F#4 | G4 | A4 | B4 | C#5 | D5 | 1,2,4,5,6,7 |
11 | Ionian | 2002 | G3 | C4 | D4 | E4 | F4 | G4 | A4 | B4 | C5 | 1,4,5,6 |
11 | Ionian | 2004 | F3 | Bb3 | C4 | D4 | Eb4 | F4 | G4 | A4 | Bb4 | 2,4,5,7 |
12 | Kokin-Choshi | 2002/04 | G3 | C4 | Db4 | F4 | G4 | Bb4 | C5 | Db5 | F5 | 1,2,4,5,6,7 |
Kokin-Joshi (high) | 2005 | F3 | C4 | Db4 | F4 | G4 | Bb4 | C5 | Db5 | F5 | 3,8 | |
Kokin-Joshi (low) | 2005 | F3 | Gb3 | Bb3 | C4 | Eb4 | F4 | Gb4 | Bb4 | 3,8 | ||
13 | Kourd-Atar / Todi |
2002 | G3 | C4 | Db4 | Eb4 | F#4 | G4 | Ab4 | B4 | C5 | 1,4,5,6 |
13 | Kourd-Atar / Todi |
2004 | A3 | D4 | Eb4 | F4 | G#4 | A4 | Bb4 | C#5 | D5 | 2,7 |
14 | Lydian | 2002 | G3 | C3 | D4 | E4 | F#4 | G4 | A4 | B4 | C5 | 1,4,5,6 |
14 | Lydian | 2004 | F3 | Bb3 | C4 | D4 | E4 | F4 | G4 | A4 | Bb4 | 2 |
15 | Yu-Diao / Minor Penta |
2002/04 | G3 | C4 | Eb4 | F4 | G4 | Bb4 | C5 | Eb5 | F5 | 1,2,4,5,6,7 |
Yu-Diao (high) | 2005 | F3 | Bb3 | Db4 | Eb4 | F4 | Ab4 | Bb4 | Db5 | Eb5 | 3,8 | |
Yu-Diao (low) | 2005 | F3 | Ab3 | Bb3 | C4 | Eb4 | F4 | Ab4 | Bb4 | 3,8 | ||
16 | Neveseri | 2002/04 | A3 | D4 | Eb4 | F4 | Gb4 | A4 | Bb4 | C5 | Db5 | 1,2,4,5,6,7 |
17 | Niavent | 2002/04 | A3 | D4 | E4 | F4 | G#4 | A4 | Bb4 | C#5 | D5 | 1,2,4,6 |
17 | Niavent | ? | G3 | C4 | D4 | Eb4 | F#4 | G4 | Ab4 | B4 | C5 | 5,7 |
18 | Nirz Rast | 2002/04 | G3 | C4 | D4 | E*4 | F4 | G4 | A*4 | Bb4 | C5 | 1,2,4,5,6,7 |
19 | Gong-Diao / Pentatonic C |
2002/04 | G3 | C4 | D4 | E4 | G4 | A4 | C5 | D5 | E5 | 1,2,4,5,6,7 |
Gong-Diao (high) | 2005 | F3 | Bb3 | C4 | D4 | F4 | G4 | Bb4 | C5 | D5 | 3,8 | |
Gong-Diao (low) | 2005 | F3 | G3 | A3 | C4 | D4 | F4 | G4 | A4 | 3,8 | ||
20 | Zhi-Diao / Pentatonic F |
2002/04 | F3 | C4 | D4 | F4 | G4 | A4 | C5 | D5 | F5 | 1,2,4,5,6,7 |
Zhi-Diao (high) | 2005 | F3 | C4 | D4 | F4 | G4 | A4 | C5 | D5 | F5 | 3,8 | |
Zhi-Diao (low) | 2005 | F3 | G3 | Bb3 | C4 | D4 | F4 | G4 | Bb4 | 3,8 | ||
21 | Pelog | 2002/04 | G3 | C4 | +125 Cts |
+266 Cts |
+563 Cts |
+676 Cts |
+800 Cts |
+965 Cts |
+1220 Cts |
1,2,4,5,6,7 |
22 | Purvi | 2002/04 | A3 | D4 | Eb4 | F#4 | G#4 | A4 | Bb4 | C#5 | D5 | 1,2,4,6 |
22 | Purvi | ? | Ab | C | Db | E | F# | G | Ab | B | C | 5,7 |
23 | Pygmy | 2002/04 | G3 | C4 | D4 | Eb4 | G4 | Bb4 | C5 | D5 | Eb5 | 1,2,4,5,6,7 |
Pygmy (high) | 2005 | F3 | Bb3 | C4 | Db4 | F4 | Ab4 | Bb4 | C5 | Db5 | 3,8 | |
Pygmy (low) | 2005 | F3 | G3 | Ab3 | C4 | Eb4 | F4 | G4 | Ab4 | 3,8 | ||
24 | Rast | 2002/04 | G3 | C4 | D4 | E*4 | F4 | G4 | A4 | B*4 | C5 | 1,2,4,5,6,7 |
25 | Rumanikos | 2002 | A3 | D4 | E4 | F4 | G#4 | A4 | B4 | C5 | D5 | 1,4,5,6 |
25 | Rumanikos | 2004 | G3 | C4 | D4 | Eb4 | F#4 | G4 | A4 | Bb4 | C5 | 2,7 |
26 | Sabah | 2002/04 | A3 | D4 | E4 | F4 | Gb4 | A4 | Bb4 | C5 | C#5 | 1,2,4,5,6,7 |
27 | Sadjagrama | 2002/04 | G3 +9Cts |
C4 | D4 -36Cts |
Eb4 -27Cts |
F4 -9Cts |
G4 +9Cts |
A4 -27Cts |
Bb4 -18Cts |
C5 | 1,2,4,5,6,7 |
28 | Segiah | 2002/04 | A3 | D4 | F4 | F#4 | G4 | A4 | Bb4 | C#5 | D5 | 1,2,4,5,6,7 |
29 | Sho | 2002/04 | G3 | C4 | D4 | Eb4 | F4 | G4 | A4 | C5 | D5 | 1,2,4,6 |
29 | Sho | ? | A3 | C4 | D4 | Eb4 | F4 | G4 | A4 | C5 | D5 | 5,7 |
30 | Slendro | 2002/04 | G3 | C4 | +218 Cts |
+473 Cts |
+721 Cts |
+954 Cts |
+1213 Cts |
+1458 Cts |
+1695 Cts |
1,2,4,5,6,7 |
31 | Blues | 2004 | G3 | C4 | Eb4 | F4 | F#4 | G4 | Bb4 | C5 | Eb5 | 2,6,7 |
32 | Goonkali | 2004 | G3 | C4 | Db4 | F4 | G4 | A4b | C5 | Db5 | F5 | 2,6,7 |
Goonkali (high) | 2005 | F3 | C4 | Db4 | F4 | G4 | Ab4 | C5 | Db5 | F5 | 3,8 | |
Goonkali (low) | 2005 | F3 | Gb3 | Bb3 | C4 | Db4 | F4 | Gb4 | Bb4 | 3,8 | ||
33 | Iwato | 2004 | F3 | C4 | Db4 | F4 | Gb4 | Bb4 | C5 | Db5 | F5 | 2,6,7 |
Iwato-Joshi (high) | 2005 | F3 | C4 | Db4 | F4 | Gb4 | Bb4 | C5 | Db5 | F5 | 3,8 | |
Iwato-Joshi (low) | 2005 | F3 | Gb3 | Bb3 | B3 | Eb4 | F4 | Gb4 | Bb4 | 3,8 | ||
34 | Kumoi | 2004 | G3 | C4 | D4 | Eb4 | G4 | A4 | C5 | D5 | Eb5 | 2,6,7 |
Kumoi-Joshi (high) | 2005 | F3 | Bb3 | C4 | Db4 | F4 | G4 | Bb4 | C5 | Db5 | 3,8 | |
Kumoi-Joshi (low) | 2005 | F3 | G3 | Ab3 | C4 | D4 | F4 | G4 | Ab4 | 3,8 | ||
35 | Locrian | 2004 | F3 | C4 | Db4 | Eb4 | F4 | Gb4 | Ab4 | Bb4 | C5 | 2,6,7 |
35 | Locrian | ? | E3 | B3 | C4 | D4 | E4 | F4 | G4 | A4 | B4 | 4,6 |
36 | Madhyama- grama |
2004 | F3 | C4 | D4 -36Cts |
Eb4 -27Cts |
F4 -9Cts |
G4 -45Cts |
A4 -27Cts |
Bb4 -18Cts |
C5 | 2 |
36 | Madhyama- grama |
? | G3 | C4 | D4 -36Cts |
Eb4 -27Cts |
F4 -9Cts |
G4 -45Cts |
A4 -27Cts |
Bb4 -18Cts |
C5 | 4,6,7 |
37 | Magen Abot | 2004 | Bb3 | D4 | Eb4 | F4 | Gb4 | Ab4 | Bb4 | C#5 | D5 | 2,4,6,7 |
38 | Melog / Selisir |
2004 | F3 | A3 | Bb3 | C4 | E4 | F4 | A4 | Bb4 | C5 | 2,4,6,7 |
Melog (high) | 2005 | F3 | A3 | Bb3 | C4 | E4 | F4 | A4 | Bb4 | C5 | 3,8 | |
